Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
JOHNSON BETTY R | Stock Award(Grant) | 26 Jan 2022 | 14,015 |
JOHNSON DAVID PAUL | Sale | 09 Feb 2022 | 30,819 |
KELLY DANIEL S | Sale | 05 May 2022 | 31,644 |
LAMPS MARK F | Sale | 05 May 2022 | 21,007 |
LOWE LEANGELA W | Sale | 04 May 2022 | 20,713 |
MUSE SCOTT H | Stock Award(Grant) | 26 Jan 2022 | 26,695 |
PREGENZER JOHN W | Sale | 05 May 2022 | 26,084 |
SCHROCK MICHAEL V | Stock Award(Grant) | 26 Jan 2022 | 15,985 |
WALTZ WILLIAM E. JR | Sale | 09 Feb 2022 | 59,017 |
ZEFFIRO ALDO MARK | Stock Award(Grant) | 26 Jan 2022 | 20,043 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |