Singapore markets open in 3 hours 16 minutes

General Electric Company (GE)

NYSE - Nasdaq Real-time price. Currency in USD
Add to watchlist
164.11+1.47 (+0.90%)
At close: 04:00PM EDT
164.50 +0.39 (+0.24%)
After hours: 07:59PM EDT
In the money
Show:ListStraddle
Strike:200.00
Callsfor10 May 2024
Contract nameLast trade dateExpiry dateLast priceBidAskChange% changeVolumeOpen interestImplied volatility
GE240510C002000002024-04-15 1:07PM EDT2024-05-100.030.000.260.00-5575.29%
GE240517C002000002024-04-26 9:31AM EDT2024-05-170.020.000.270.00-212451.47%
GE240524C002000002024-05-03 9:57AM EDT2024-05-240.020.020.690.00-4994756.15%
GE240531C002000002024-05-01 1:27PM EDT2024-05-310.020.000.37+0.02--1042.43%
GE240621C002000002024-05-02 11:13AM EDT2024-06-210.210.010.350.00-37631.49%
GE240719C002000002024-05-02 11:55AM EDT2024-07-190.410.210.480.00-110526.64%
GE240816C002000002024-04-30 1:09PM EDT2024-08-161.301.111.370.00-32229.20%
GE240920C002000002024-05-03 10:22AM EDT2024-09-202.151.832.29+0.61+39.61%53129.38%
GE241018C002000002024-05-03 12:52PM EDT2024-10-182.962.812.93-0.04-1.33%160329.08%
GE241115C002000002024-05-03 12:10PM EDT2024-11-154.254.054.30+1.15+37.10%67730.95%
GE241220C002000002024-05-02 9:30AM EDT2024-12-204.725.055.300.00-13030.99%
GE250117C002000002024-05-03 1:54PM EDT2025-01-176.004.756.10+0.70+13.21%3019031.06%
GE250321C002000002024-04-30 1:26PM EDT2025-03-217.787.958.30+7.78--032.05%
GE250620C002000002024-05-01 11:18AM EDT2025-06-209.5010.6011.450.00-43533.29%
GE260116C002000002024-05-01 10:51AM EDT2026-01-1615.7015.4018.050.00-203535.14%
GE261218C002000002024-04-25 1:24PM EDT2026-12-1823.5022.5027.150.00-1836.95%
Putsfor10 May 2024
Contract nameLast trade dateExpiry dateLast priceBidAskChange% changeVolumeOpen interestImplied volatility
GE240607P002000002024-04-26 11:13AM EDT2024-06-0739.3534.4537.200.00-3050.46%
GE240621P002000002024-03-27 10:54AM EDT2024-06-2124.250.000.000.00-450.00%
GE241220P002000002024-05-03 10:43AM EDT2024-12-2037.4036.2537.45+37.40-1020.40%
GE250117P002000002024-05-03 10:43AM EDT2025-01-1737.7036.2538.05+8.80+30.45%25021.21%
GE250620P002000002024-04-23 2:08PM EDT2025-06-2042.2438.3540.750.00-8322.39%