Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
CHAN MARY S | Stock Award(Grant) | 05 May 2022 | 46,089 |
DRENDEL FRANK M | Stock Award(Grant) | 05 May 2022 | 2,607,280 |
FIROUZBAKHT FARID | Conversion of Exercise of derivative security | 05 May 2022 | 139,824 |
GRAY STEPHEN C | Stock Award(Grant) | 05 May 2022 | 73,578 |
KRAUSE L WILLIAM | Stock Award(Grant) | 05 May 2022 | 123,403 |
MAGUIRE JOANNE M | Stock Award(Grant) | 05 May 2022 | 70,323 |
MANNING THOMAS JOSEPH | Stock Award(Grant) | 05 May 2022 | 73,820 |
MINGLE ROBYN T | Conversion of Exercise of derivative security | 05 May 2022 | 93,335 |
ROMAN DERRICK A. | Stock Award(Grant) | 05 May 2022 | 35,932 |
YATES TIMOTHY T | Stock Award(Grant) | 05 May 2022 | 108,581 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |