We're continuously improving your experience and this page will be retired soon. If you rely on the content on this page, check out Screeners for similar content and functionality.
7.67k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to discover and track the most active SPACs by daily trading volume.
Curated by Yahoo Finance
Follow this list to discover and track the most active SPACs by daily trading volume. Investopedia describes a special-purpose acquisition company (SPAC) as ‘a company with no commercial operations that is formed strictly to raise capital through an initial public offering (IPO) for the purpose of acquiring an existing company’. They are also known as ‘blank cheque companies’.
SPACs revealed to investors and companies that there are faster and simpler ways to go public than a traditional IPO. If direct listings were previously what it was all about, SPACs are the new direct listing buzz today. In fact, SPACs have been around for decades and in recent years they have become more established as some notable companies have gone public through SPACs. In addition, SPACs have attracted many high-profile names and investors, which make them even more attractive.
The list includes stocks priced at $5 or more reflecting intraday volume. This list is generated daily and sorted by market cap; the gains are based on the latest closing price and limited to the top 30 stocks that meet the criteria.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the global financial markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Most active SPACs | -1.48% | - | - | - |
^GSPC | +0.53% | +1.67% | +30.55% | +6296.46% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
AACT | Ares Acquisition Corporation II | 10.91 | +0.02 | +0.18% | 4:00 pm GMT-5 | 387.67k | 219.74k | 681.88M |
ANSC | Agriculture & Natural Solutions Acquisition Corporation | 10.425 | +0.01 | +0.05% | 4:00 pm GMT-5 | 171.11k | 277.46k | 449.58M |
CCIX | Churchill Capital Corp IX | 10.2 | +0.05 | +0.49% | 4:00 pm GMT-5 | 106.71k | 73.59k | 373.96M |
IPXX | Inflection Point Acquisition Corp. II | 10.715 | -0.01 | -0.05% | 4:00 pm GMT-5 | 1.16k | 182.39k | 334.84M |
SIMA | SIM Acquisition Corp. I | 10 | +0.01 | +0.10% | 4:00 pm GMT-5 | 38.11k | 131.60k | 306.67M |
SLAMF | Slam Corp. | 11.25 | - | - | 3:00 pm GMT-5 | 1.00 | 19.02k | 263.85M |
HONDU | HCM II Acquisition Corp. | 10.0794 | -0.12 | -1.18% | 4:00 pm GMT-5 | 3.34k | 45.72k | 251.99M |
SIMAU | SIM Acquisition Corp. I | 10.08 | +0.01 | +0.10% | 4:00 pm GMT-5 | 312.00 | 18.58k | 231.84M |
BSIIU | Black Spade Acquisition II Co | 10.02 | -0.01 | -0.10% | 4:00 pm GMT-5 | 2.26k | 256.75k | 172.85M |
RRAC | Rigel Resource Acquisition Corp. | 11.5 | - | - | 12:16 pm GMT-4 | 1.00 | 24.14k | 168.24M |
LCW | Learn CW Investment Corporation | 10.87 | -0.83 | -7.09% | 4:00 pm GMT-4 | 87.77k | 54.41k | 164.01M |
RFAI | RF Acquisition Corp II | 10.195 | -0.01 | -0.05% | 4:00 pm GMT-5 | 8.56k | 49.21k | 153.05M |
ISRL | Israel Acquisitions Corp | 11.28 | +0.01 | +0.09% | 4:00 pm GMT-5 | 7.39k | 30.56k | 144.54M |
CHEB | Chenghe Acquisition II Co. | 10.04 | - | - | 3:18 pm GMT-5 | 291.37k | 37.44k | 118.57M |
TBMC | Trailblazer Merger Corporation I | 11.13 | - | - | 4:00 pm GMT-5 | 1.00 | 18.96k | 100.39M |
QETA | Quetta Acquisition Corporation | 10.5 | - | - | 4:00 pm GMT-5 | 101.73k | 30.23k | 93.94M |
BKHA | Black Hawk Acquisition Corporation | 10.32 | -0.01 | -0.10% | 4:00 pm GMT-5 | 135.10k | 9.33k | 92.15M |
JVSA | JVSPAC Acquisition Corp. | 10.38 | -0.01 | -0.10% | 4:00 pm GMT-5 | 5.00 | 8.80k | 79.78M |
TCOA | Zalatoris Acquisition Corp. | 11.07 | - | - | 3:00 pm GMT-5 | 1.17k | 21.00 | 79.76M |
DIST | Distoken Acquisition Corporation | 11.1844 | +0.13 | +1.22% | 4:00 pm GMT-5 | 613.00 | 16.20k | 79.21M |
ATMV | AlphaVest Acquisition Corp | 11.25 | - | - | 4:00 pm GMT-5 | 1.00 | 14.10k | 78.82M |
SBXC | SilverBox Corp III | 10.84 | - | - | 11:37 am GMT-4 | 25.95k | 12.84k | 78.38M |
FNVT | Finnovate Acquisition Corp. | 11.62 | - | - | 4:00 pm GMT-5 | 9.58k | 7.68k | 77.98M |
EURKU | Eureka Acquisition Corp | 10.29 | +0.01 | +0.10% | 4:00 pm GMT-5 | 3.00 | 5.95k | 68.60M |
FORL | Four Leaf Acquisition Corporation | 11.1 | +0.03 | +0.27% | 4:00 pm GMT-5 | 7.28k | 8.95k | 45.27M |
TMTC | TMT Acquisition Corp | 2.2 | -4.15 | -65.35% | 4:00 pm GMT-5 | 477.71k | 39.10k | 18.00M |
SBXD-UN | SilverBox Corp IV | 10.0701 | - | - | 11:18 am GMT-5 | 400.00 | 31.61k | - |
VCICU | Vine Hill Capital Investment Corp. | 10.1105 | -0.04 | -0.39% | 4:00 pm GMT-5 | 171.00 | 76.51k | - |
POLEU | Andretti Acquisition Corp. II | 10.01 | - | - | 4:00 pm GMT-5 | 654.00 | 179.77k | - |
AIMBU | Aimfinity Investment Corp. I | 11.65 | - | - | 4:00 pm GMT-5 | 16.00 | 3.20k | - |
FALLS CHURCH, Va., November 07, 2024--Lynk Global, Inc. ("Lynk" or "the Company"), a leading satellite direct-to-device provider, today announced the appointment of Ramu Potarazu as Chief Executive Officer (CEO) and Steven Fay as Chief Financial Officer (CFO), with both also being appointed to Lynk’s Board of Directors (the "Lynk Board"). Potarazu succeeds interim CEO Dan Dooley, who is resuming the position of Chief Commercial Officer.
NEW YORK, November 05, 2024--Rigel Resource Acquisition Corp (the "Company" or "Rigel") (NYSE: RRAC) announced that it received a notification letter from the New York Stock Exchange ("NYSE") on November 4, 2024, stating that it would suspend the listing of the Company’s (i) Class A ordinary shares, par value $0.0001 per share (the "Class A Ordinary Shares"), (ii) warrants, each exercisable for one Class A Ordinary Share at an exercise price of $11.50 per share (the "Warrants") and (iii) units,
Boston, MA, Nov. 01, 2024 (GLOBE NEWSWIRE) -- Finnovate Acquisition Corp. (“Finnovate” or the “Company”) (Nasdaq: “FNVT”, “FNVTU”, “FNVTW”) announced today that, in connection with the Company’s upcoming extraordinary general meeting of shareholders (the “Special Meeting”) to consider and approve an extension of time for the Company to consummate an initial business combination from November 8, 2024 to May 8, 2025 (the “Extension”), Finnovate Sponsor, L.P. (the “Sponsor”) or its designees have a