We're continuously improving your experience and this page will be retired soon. If you rely on the content on this page, check out Screeners for similar content and functionality.
6.05k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to track and discover the least volatile cryptocurrencies over the last 20 days. Each coin's volatility is calculated based on its standard deviation over a 20-day period.
Curated by Yahoo Finance
Follow this list to track and discover the least volatile cryptocurrencies over the last 20 days. Each coin's volatility is calculated based on its standard deviation over a 20-day period.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the global financial markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Least volatile cryptos | +7.31% | - | - | - |
^GSPC | +0.53% | +1.67% | +30.55% | +6296.46% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
CHEEL-USD | Cheelee USD | 11.030534 | -0.31 | -2.73% | 9:40 pm UTC | 6.46M | 6.31M | 626.53M |
BAN-USD | Banano USD | 0.0040059714 | +0.00 | +15.80% | 9:39 pm UTC | 75.75k | 449.25k | 6.37M |
DICE21262-USD | Klaydice USD | 0.0063453144 | -0.00 | -2.02% | 9:40 pm UTC | 39.98k | 81.17k | 2.27M |
KMA-USD | Calamari Network USD | 0.00030618932 | +0.00 | +2.84% | 9:40 pm UTC | 1.98k | 21.82k | 874.36k |
SHA-USD | Safe Haven USD | 0.0002607991 | -0.00 | -12.29% | 9:39 pm UTC | 806.00 | 970.00 | 783.92k |
SUNPUMP-USD | - | 0.00007820842 | +0.00 | +23.11% | 9:40 pm UTC | 2.81k | - | 74.30k |
FTH-USD | Fintyhub Token USD | 0.0001142948 | - | - | 1:25 am UTC | 1.00 | 118.00 | - |
MLC22652-USD | - | 0.9908574 | +0.00 | +0.15% | 6:25 am UTC | 48.40k | - | - |
VATO-USD | - | 0.027483014 | - | - | 1:25 am UTC | 296.00 | - | - |
FON21711-USD | INOFI USD | 0.0014050582 | - | - | 1:25 am UTC | 14.51k | 199.83k | - |
STA6867-USD | STABLE ASSET USD | 0.30028877 | - | - | 1:25 am UTC | 1.00 | - | - |
LADA-USD | LadderCaster USD | 0.00003346772 | - | - | 1:28 am UTC | 2.00 | 7.00 | - |
REFLECT-USD | $REFLECT USD | 0.000116789546 | - | - | 1:25 am UTC | 137.39k | 124.08k | - |
BUNNY31391-USD | Bunny USD | 0.0035502021 | - | - | 1:25 am UTC | 2.00 | 25.00 | - |
RTH-USD | Rotharium USD | 1.7319322 | - | - | 1:25 am UTC | 33.00 | - | - |
BX33691-USD | - | 0.0000033931847 | +0.00 | +0.66% | 9:40 pm UTC | 169.00 | - | - |
MZM-USD | MetaZooMee USD | 0.000072376286 | +0.00 | +0.59% | 9:40 pm UTC | 19.88k | 9.44k | - |
PBX18126-USD | Probinex USD | 0.087399855 | -0.00 | -1.14% | 9:39 pm UTC | 124.10k | 470.98k | - |
PLEB30317-USD | PLEB USD | 0.00020620113 | +0.00 | +3.54% | 9:40 pm UTC | 1.03k | 5.92k | - |
ORACLE-USD | Oracle AI USD | 0.000038108956 | +0.00 | +6.16% | 9:40 pm UTC | 2.81k | 1.75k | - |
PAW-USD | PAW USD | 2.001967e-8 | +0.00 | +0.01% | 9:40 pm UTC | 12.00 | 572.00 | - |
LOOP18761-USD | Loop Network USD | 0.023220442 | +0.00 | +4.94% | 9:40 pm UTC | 244.94k | 108.02k | - |
HI33206-USD | - | 0.0006139399 | -0.00 | -4.45% | 9:40 pm UTC | 29.68k | - | - |
VIA29488-USD | Octavia AI USD | 0.052829817 | +0.00 | +7.26% | 9:40 pm UTC | 233.17k | 177.49k | - |
CCA14773-USD | CCA Coin USD | 0.00006105909 | +0.00 | +0.03% | 9:40 pm UTC | 41.03k | 15.55k | - |
GM33365-USD | - | 5.1281457e-10 | +0.00 | +64.62% | 9:40 pm UTC | 12.45k | - | - |
PNDR-USD | Pandora Finance USD | 0.0041125575 | -0.00 | -0.94% | 9:40 pm UTC | 353.00 | 380.00 | - |
SOAI-USD | SOAI USD | 0.000870775 | +0.00 | +163.65% | 9:40 pm UTC | 2.00 | 175.09k | - |
TARI-USD | Tari World USD | 0.12808879 | -0.00 | -1.55% | 9:40 pm UTC | 610.00 | 7.19k | - |
HERA-USD | Hero Arena USD | 0.0012107841 | +0.00 | +4.12% | 9:40 pm UTC | 1.28k | 357.00 | - |
The crypto market never sleeps, and that means fortunes can be made or lost in the blink of an eye. There are always headlines of that one person who managed to come across an obscure crypto project and woke up a millionaire, and this is the main reason why many invest in crypto in the first place. Truth be told, you need to be very, very lucky to land such gains. But if you have some “fun money” to throw around, and an iron gut to stomach the risks, it might still make sense to put some capital
Determining the cryptocurrencies to buy and sell is notoriously irrational at times. Hype and speculation often fuel short-term gains rather than real-world utility. As a result, investors can get caught up chasing meme coins or obscure altcoins in hopes of quick profits. However, not all cryptos are created equal when it comes to long-term viability. It’s wise to take profits on overextended coins that are unlikely to reach new highs in the next cycle. These could be meme coins that have had th
After the explosive bull run we saw in crypto over the past few weeks, it’s only natural that the market is cooling off a bit. But as someone who has observed previous crypto cycles, I see this as a prime buying opportunity rather than a reason to panic. The crypto markets rarely move up in a straight line. There are always pullbacks and consolidations along the way where savvy investors can accumulate more coins before the next leg higher. Bitcoin (BTC-USD) has routinely seen 15-20% corrections