12.62k followers • 31 symbols Watchlist by Yahoo Finance
Follow this list to discover and track cryptocurrencies with the highest trading volume in all currencies. This list is generated dynamically with the intraday price updates.
Curated by Yahoo Finance
Follow this list to discover and track cryptocurrencies with the highest trading volume in all currencies. This list is generated dynamically with the intraday price updates.
Background
Yahoo Finance employs sophisticated algorithms to monitor and detect trends in the Global Financial Markets. We bring these insights to you in the form of watchlists.
Find other winning investment ideas with the Yahoo Finance Screener.
How are these weighted?The stocks in this watchlist are weighted equally.
Watchlist | Change today | 1-month return | 1-year return | Total return |
---|---|---|---|---|
Top Cryptos by Volume (all currencies, 24hr) | +2.64% | - | - | - |
^GSPC | +0.80% | +4.63% | +15.70% | +4830.74% |
Symbol | Company name | Last price | Change | % change | Market time | Volume | Avg vol (3-month) | Market cap |
---|---|---|---|---|---|---|---|---|
BTC-USD | Bitcoin USD | 43610.54 | +360.70 | +0.83% | 1:43 pm UTC | 24.78B | 16.45B | 853.20B |
ETH-USD | Ethereum USD | 2351.7195 | +104.45 | +4.65% | 1:43 pm UTC | 15.85B | 7.73B | 282.72B |
USDT-USD | Tether USDt USD | 1.0001765 | -0.00 | -0.02% | 1:42 pm UTC | 51.80B | 31.33B | 90.27B |
BNB-USD | BNB USD | 234.65169 | +4.07 | +1.76% | 1:42 pm UTC | 845.39M | 548.60M | 35.60B |
XRP-USD | XRP USD | 0.6492292 | +0.02 | +2.72% | 1:43 pm UTC | 1.53B | 1.19B | 34.90B |
SOL-USD | Solana USD | 72.92015 | +9.05 | +14.17% | 1:43 pm UTC | 4.16B | 1.17B | 31.07B |
USDC-USD | USD Coin USD | 1.0001218 | +0.00 | +0.01% | 1:43 pm UTC | 6.85B | 3.71B | 24.36B |
ADA-USD | Cardano USD | 0.51821077 | +0.08 | +18.69% | 1:42 pm UTC | 993.96M | 246.10M | 18.30B |
DOGE-USD | Dogecoin USD | 0.09749656 | +0.00 | +2.98% | 1:43 pm UTC | 1.01B | 451.90M | 13.86B |
AVAX-USD | Avalanche USD | 27.185587 | +0.69 | +2.59% | 1:42 pm UTC | 881.43M | 355.41M | 9.94B |
LINK-USD | Chainlink USD | 16.546707 | +1.68 | +11.27% | 1:42 pm UTC | 888.68M | 504.87M | 9.21B |
DOT-USD | Polkadot USD | 6.584076 | +0.58 | +9.75% | 1:42 pm UTC | 351.10M | 157.29M | 8.26B |
MATIC-USD | Polygon USD | 0.8727607 | +0.06 | +6.76% | 1:42 pm UTC | 634.23M | 365.18M | 8.10B |
SHIB-USD | Shiba Inu USD | 0.000009982166 | +0.00 | +3.92% | 1:42 pm UTC | 299.96M | 149.89M | 5.88B |
LTC-USD | Litecoin USD | 75.71751 | +2.75 | +3.76% | 1:43 pm UTC | 433.99M | 285.91M | 5.60B |
DAI-USD | Dai USD | 0.9996431 | -0.00 | -0.04% | 1:42 pm UTC | 324.80M | 165.10M | 5.35B |
ETC-USD | Ethereum Classic USD | 21.93318 | +0.83 | +3.92% | 1:43 pm UTC | 369.00M | 155.69M | 3.17B |
BTCB-USD | Bitcoin BEP2 USD | 43605.066 | +297.63 | +0.69% | 1:39 pm UTC | 392.76M | 131.41M | 2.35B |
OP-USD | Optimism USD | 2.1352563 | +0.38 | +21.76% | 1:39 pm UTC | 726.34M | 120.33M | 1.95B |
BUSD-USD | BUSD USD | 1.0000814 | -0.00 | -0.01% | 1:39 pm UTC | 355.66M | 539.14M | 1.54B |
ARB11841-USD | Arbitrum USD | 1.1622919 | +0.10 | +9.24% | 1:39 pm UTC | 859.41M | 232.30M | 1.48B |
ORDI-USD | ORDI USD | 52.06174 | -4.73 | -8.32% | 1:39 pm UTC | 947.65M | 182.56M | 1.09B |
FDUSD-USD | - | 1.0004183 | +0.00 | +0.04% | 1:40 pm UTC | 2.49B | 1.53B | 1.07B |
VBNB-USD | - | 5.3504615 | +0.09 | +1.80% | 1:39 pm UTC | 299.85M | - | 451.19M |
MEME28301-USD | Memecoin USD | 0.040140167 | -0.00 | -5.29% | 1:39 pm UTC | 306.12M | 328.58M | 353.13M |
JTO-USD | Jito USD | 2.915424 | +1.25 | +75.27% | 1:39 pm UTC | 1.44B | 675.19M | 335.27M |
VBTC-USD | - | 886.35297 | +6.06 | +0.69% | 1:39 pm UTC | 373.33M | - | 182.44M |
WETH-USD | WETH USD | 2352.5146 | +103.19 | +4.59% | 1:39 pm UTC | 1.40B | 811.85M | - |
SOL16116-USD | Wrapped Solana USD | 72.97357 | +9.04 | +14.14% | 1:39 pm UTC | 415.34M | 74.50M | - |
USDCE-USD | USD Coin Bridged USD | 0.99951875 | -0.00 | -0.05% | 1:39 pm UTC | 312.35M | 154.33M | - |
Charlie Munger, Warren Buffett's late business partner, eviscerated crypto and its touters during one of his last interviews, released this week.
Bitcoin surged by nearly 16% in the past week, surpassing the $44,000 mark on Wednesday, reaching a multi-year high.
Bitcoin (BTC-USD) is on the move, trading just below $44,000 as crypto investors inject optimism into the space over the pending regulatory approval of a spot bitcoin ETF. Grayscale (GBTC) CEO Michael Sonnenshein joins Yahoo Finance Live to weigh in on the positive sentiment charging up digital asset markets. Sonnenshein states that bitcoin could be seen as a “technology investment or a risk asset” to investors who are bracing themselves for rising inflation and potential interest rate cuts. When asked about JPMorgan CEO Jamie Dimon's recent remarks at a Senate hearing about bitcoin — noting its “somewhat anonymous” nature and room for criminal activity — Sonnenshein acknowledges the concern, but insists “this asset class is here to stay." Sonnenshein ultimately believes that banks and other “legacy institutions” will be forced to adapt to new technology and asset classes, cryptocurrencies include. For more expert insight and the latest market action, click here to watch this full episode of Yahoo Finance Live.