Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BRASS STEVEN A | Stock Award(Grant) | 04 Oct 2023 | 20,984 |
CARTER DANIEL T | Stock Award(Grant) | 12 Dec 2022 | 5,394 |
HYZER SARA K. | Stock Award(Grant) | 04 Oct 2023 | 2,642 |
KIAMILEV PHENIX Q | Stock Award(Grant) | 04 Oct 2023 | 2,308 |
LINDEMAN JEFFREY G | Stock Award(Grant) | 04 Oct 2023 | 3,041 |
NOBLE WILLIAM B | Stock Award(Grant) | 04 Oct 2023 | 9,454 |
PENDARVIS DAVID BRIAN | Stock Award(Grant) | 12 Dec 2022 | 4,200 |
SANDFORT GREGORY A | Stock Award(Grant) | 12 Dec 2022 | 18,822 |
SAUNDERS ANNE G | Stock Award(Grant) | 12 Dec 2022 | 1,460 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |