Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BYWATER DAVID H | Conversion of Exercise of derivative security | 14 Jun 2022 | 595,996 |
COMSTOCK BARBARA | Conversion of Exercise of derivative security | 31 May 2022 | 8,737 |
D'ALESSANDRO DAVID F | Conversion of Exercise of derivative security | 31 May 2022 | 70,016 |
GALANT PAUL | Conversion of Exercise of derivative security | 31 May 2022 | 23,618 |
GERARD DALE R | Stock Award(Grant) | 28 Feb 2022 | 350,888 |
HWANG JUNG TAIK | Stock Award(Grant) | 28 Feb 2022 | 440,797 |
KELLIHER PATRICK E | Stock Award(Grant) | 28 Feb 2022 | 203,019 |
PEDERSEN TODD R | Stock Award(Grant) | 31 May 2022 | 15,768,700 |
SANTIAGO TODD M | Stock Award(Grant) | 28 Feb 2022 | 885,332 |
TIBBETTS JOSEPH S. JR. | Conversion of Exercise of derivative security | 31 May 2022 | 23,031 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |