Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
ADKINS RODNEY C. | Stock Award(Grant) | 01 Jun 2022 | 22,010 |
ALFORD PEGGY | Sale | 03 Aug 2022 | 18,100 |
CHRISTODORO JONATHAN | Stock Award(Grant) | 01 Jun 2022 | 28,809 |
DONAHOE JOHN JOSEPH II | Stock Award(Grant) | 01 Jun 2022 | 72,715 |
DORMAN DAVID WYATT | Stock Award(Grant) | 01 Jun 2022 | 58,541 |
MCGOVERN GAIL J | Stock Award(Grant) | 01 Jun 2022 | 23,308 |
MOFFETT DAVID M | Stock Award(Grant) | 01 Jun 2022 | 76,771 |
SARNOFF ANN M | Stock Award(Grant) | 01 Jun 2022 | 16,231 |
SHIVANADA SRIPADA | Conversion of Exercise of derivative security | 14 Jul 2022 | 66,117 |
YEARY FRANK D | Stock Award(Grant) | 01 Jun 2022 | 38,341 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |