Major holders
Currency in USDBreakdown
62.54% | % of shares held by all insiders |
0.86% | % of shares held by institutions |
2.31% | % of float held by institutions |
8 | Number of institutions holding shares |
Top institutional holders
Holder | Shares | Date reported | % out | Value |
---|
Vanguard Group, Inc. (The) | 39,163 | 29 Sept 2022 | 0.39% | 207,172 |
Geode Capital Management, LLC | 17,514 | 29 Sept 2022 | 0.18% | 92,649 |
State Street Corporation | 12,086 | 29 Sept 2022 | 0.12% | 63,934 |
Tower Research Capital LLC (TRC) | 3,618 | 29 Sept 2022 | 0.04% | 19,139 |
UBS Group AG | 3,239 | 29 Sept 2022 | 0.03% | 17,134 |
Advisor Group, Inc. | 500 | 29 Sept 2022 | 0.01% | 2,644 |
Bartlett & Co. | 125 | 30 Dec 2022 | 0.00% | 661 |
Wells Fargo & Company | 31 | 29 Sept 2022 | 0.00% | 163 |
Top mutual fund holders
Holder | Shares | Date reported | % out | Value |
---|
Vanguard Extended Market Index Fund | 36,924 | 29 Sept 2022 | 0.37% | 195,327 |
Fidelity Extended Market Index Fund | 16,344 | 29 Nov 2022 | 0.16% | 86,459 |
Fidelity NASDAQ Composite Index Fund | 961 | 29 Nov 2022 | 0.01% | 5,083 |