Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E ratio (TTM) | 52-wk change % | 52 Wk range | |
---|---|---|---|---|---|---|---|---|---|---|---|
New Wave Holdings Ltd. | | | | 92,672 | | - | 33.33% | ||||
Sunrise Shares Holdings Ltd. | | | | 593,974 | | - | 0.00% | ||||
Sevens Atelier Limited | | | | 11,450 | | - | -11.54% | ||||
ICP Ltd. | | | | 259,040 | | - | 0.00% | ||||
TrickleStar Limited | | | | 40,754 | | - | -72.47% | ||||
Dasin Retail Trust | | | | 78,612 | | - | -48.00% | ||||
Tritech Group Limited | | | | 485,058 | | - | -25.00% | ||||
AcroMeta Group Limited | | | | 58,014 | | - | 0.00% | ||||
$ BeverlyJCG | | | | 273,072 | | - | -69.70% | ||||
Hong Lai Huat Group Limited | | | | 292,900 | | - | 0.00% | ||||
GSH Corporation Limited | | | | 49,137 | | - | -2.38% | ||||
ES Group (Holdings) Limited | | | | 1,469 | | - | 0.00% | ||||
Japfa Ltd. | | | | 985,969 | | 10.30 | 160.10% | ||||
Net Pacific Financial Holdings Limited | | | | 113,496 | | - | -5.56% | ||||
IPC Corporation Ltd | | | | 3,887 | | 1.82 | -12.50% | ||||
Shanaya Limited | | | | 1.944M | | - | 18.00% | ||||
Overseas Education Limited | | | | 47,638 | | 10.75 | -2.27% | ||||
Ban Leong Technologies Limited | | | | 26,814 | | 4.64 | -2.99% | ||||
Wee Hur Holdings Ltd. | | | | 8.653M | | 2.24 | 142.27% | ||||
NSL Ltd | | | | 26,133 | | - | 0.00% | ||||
Hor Kew Corporation Limited | | | | 4,425 | | 2.91 | 141.46% | ||||
PropNex Limited | | | | 607,779 | | 17.17 | 13.19% | ||||
Alset International Limited | | | | 507,677 | | - | -3.70% | ||||
TIH Limited | | | | 19,990 | | 5.30 | 48.04% | ||||
APAC Realty Limited | | | | 132,598 | | 14.00 | -13.40% |
Rows per page
1-25 of 35