| Direct Competitor Comparison | |
|---|
| VLO | BP | CVX | XOM | Industry |
|---|
| Market Cap: | 22.10B | 138.16B | 242.24B | 409.91B | 14.30B |
|---|
| Employees: | 21,671 | 85,700 | 62,000 | 76,900 | 15.01K |
|---|
| Qtrly Rev Growth (yoy): | -0.05 | -0.01 | -0.09 | -0.13 | 0.13 |
|---|
| Revenue (ttm):
| 136.59B | 374.81B | 217.73B | 413.86B | 14.76B |
|---|
| Gross Margin (ttm): | 0.06 | 0.11 | 0.30 | 0.30 | 0.08 |
|---|
| EBITDA (ttm): | 6.92B | 28.68B | 46.20B | 71.86B | 34.06M |
|---|
| Operating Margin (ttm):
| 0.04 | 0.04 | 0.15 | 0.13 | 0.01 |
|---|
| Net Income (ttm): | 3.17B | 22.68B | 25.89B | 44.93B | N/A |
|---|
| EPS (ttm): | 5.69 | 7.10 | 13.23 | 9.83 | 0.93 |
|---|
| P/E (ttm): | 7.12 | 6.09 | 9.44 | 9.38 | 11.62 |
|---|
| PEG (5 yr expected): | 0.82 | 1.75 | 6.40 | 6.27 | N/A |
|---|
| P/S (ttm): | 0.16 | 0.37 | 1.12 | 1.00 | 0.54 |
|---|
|
| BP = BP plc | | CVX = Chevron Corporation | | XOM = Exxon Mobil Corporation | | Industry = Oil & Gas Refining & Marketing | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.28 | -0.01 | 138.16B | 6.09 |
|---|
| Exxon Mobil Corporation | XOM | 92.19 | -0.01 | 409.91B | 9.38 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.42 | -0.01 | 113.83B | 10.30 |
|---|
| Chevron Corporation | CVX | 124.93 | -0.01 | 242.24B | 9.44 |
|---|
| ConocoPhillips | COP | 62.74 | -0.01 | 76.71B | 10.19 |
|---|
| Petróleos de Venezuela S.A. | Private |
|---|
| Petróleos Mexicanos | Private |
|---|
| Eni SpA | E | 46.89 | -0.01 | 84.13B | 11.46 |
|---|
| Repsol, S.A. | REPYY | 23.12 | -0.02 | 28.60B | 11.45 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.05 | -0.01 | 32.51B | 9.46 |
|---|
| RWE AG | RWEOY | 35.43 | -0.01 | 21.78B | 11.92 |
|---|
| Tokyo Electric Power Company | Private |
|---|
| GDF Suez S.A. | GDFZY | 21.09 | -0.01 | 49.72B | 24.33 |
|---|
| Electricité de France | Private |
|---|
| Enel SpA | ENLAY | 3.70 | -0.01 | 35.03B | 48.68 |
|---|
| Veolia Environnement S.A. | VE | 12.61 | -0.02 | 6.40B | 12.53 |
|---|
| The Kansai Electric Power Company, Incorporated | Private |
|---|
| Centrica plc | CPYYY | 23.56 | -0.02 | 30.59B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | Private |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.60 | -0.01 | 29.61B | 30.98 |
|---|
| American Electric Power Co., Inc. | AEP | 48.59 | -0.02 | 23.62B | 19.12 |
|---|
| FirstEnergy Corp. | FE | 43.50 | -0.01 | 18.19B | 27.55 |
|---|
| Edison International | EIX | 48.62 | -0.00 | 15.84B | N/A |
|---|
| Dominion Resources, Inc. | D | 59.26 | -0.02 | 34.23B | 112.45 |
|---|
| Southern Company | SO | 45.76 | -0.01 | 39.83B | 19.54 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.30 | -0.01 | 17.35B | 15.81 |
|---|
| PG&E Corp. | PCG | 46.77 | -0.01 | 20.30B | 24.45 |
|---|
| Consolidated Edison Inc. | ED | 59.61 | -0.02 | 17.46B | 16.70 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.74 | -0.03 | 10.17B | 24.47 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|