| Direct Competitor Comparison | |
|---|
| TWX | PVT1 | NWS | DIS | Industry |
|---|
| Market Cap: | 56.25B | N/A | 76.95B | 119.58B | 381.99M |
|---|
| Employees: | 34,000 | N/A | 48,000 | 166,000 | 2.90K |
|---|
| Qtrly Rev Growth (yoy): | -0.01 | N/A | 0.14 | 0.10 | 0.00 |
|---|
| Revenue (ttm):
| 28.69B | 19.20B1 | 35.47B | 43.76B | 667.81M |
|---|
| Gross Margin (ttm): | 0.46 | N/A | 0.38 | 0.21 | 0.38 |
|---|
| EBITDA (ttm): | 7.43B | N/A | 6.98B | 11.35B | 22.03M |
|---|
| Operating Margin (ttm):
| 0.23 | N/A | 0.16 | 0.21 | 0.01 |
|---|
| Net Income (ttm): | 3.14B | N/A | 5.92B | 5.97B | N/A |
|---|
| EPS (ttm): | 3.25 | N/A | 2.50 | 3.30 | N/A |
|---|
| P/E (ttm): | 18.53 | N/A | 13.29 | 20.11 | 18.54 |
|---|
| PEG (5 yr expected): | 1.33 | N/A | N/A | 1.52 | 1.18 |
|---|
| P/S (ttm): | 1.97 | N/A | 2.18 | 2.74 | 2.17 |
|---|
|
| Pvt1 = NBCUniversal Media, LLC (privately held) | | NWS = News Corp. | | DIS = The Walt Disney Company | | Industry = Entertainment - Diversified | | 1 = As of 2011 |
| News on Direct Competitors | |
|---|
Currency in USD. | |
|