| Direct Competitor Comparison | |
|---|
| TDS | T | S | VZ | Industry |
|---|
| Market Cap: | 2.59B | 197.71B | 22.12B | 147.03B | 39.13B |
|---|
| Employees: | 12,100 | 243,340 | 39,000 | 181,900 | 86.37K |
|---|
| Qtrly Rev Growth (yoy): | 0.00 | -0.02 | 0.01 | 0.04 | 0.22 |
|---|
| Revenue (ttm):
| 5.35B | 126.97B | 35.40B | 117.02B | 41.20B |
|---|
| Gross Margin (ttm): | 0.57 | 0.57 | 0.42 | 0.61 | 0.52 |
|---|
| EBITDA (ttm): | 1.01B | 28.82B | 5.32B | 31.52B | 11.62B |
|---|
| Operating Margin (ttm):
| 0.03 | 0.10 | 0.02 | 0.13 | 0.14 |
|---|
| Net Income (ttm): | 30.98M | 7.38B | -4.11B | 1.14B | N/A |
|---|
| EPS (ttm): | 0.28 | 1.29 | -1.37 | 0.40 | 0.40 |
|---|
| P/E (ttm): | 84.59 | 28.42 | N/A | 128.80 | 15.53 |
|---|
| PEG (5 yr expected): | -18.72 | 2.26 | -1.59 | 1.77 | 1.71 |
|---|
| P/S (ttm): | 0.48 | 1.56 | 0.62 | 1.27 | 1.24 |
|---|
|
| T = AT&T, Inc. | | S = Sprint Nextel Corp. | | VZ = Verizon Communications Inc. | | Industry = Wireless Communications | |
| Telecom Service Providers Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Nippon Telegraph and Telephone Corporation | NTT | 25.50 | 0.01 | 60.45B | 9.28 |
|---|
| Deutsche Telekom AG | DTEGY | 12.07 | 0.00 | 51.90B | N/A |
|---|
| Verizon Communications Inc. | VZ | 51.39 | -0.01 | 147.03B | 128.80 |
|---|
| Vodafone Group Public Limited Company | VOD | 29.61 | 0.01 | 145.62B | N/A |
|---|
| France T | FTE | 10.50 | 0.00 | 27.59B | 26.18 |
|---|
| NTT DOCOMO, Inc. | DCM | 15.35 | -0.02 | 63.65B | 10.11 |
|---|
| Telecom Italia S.p.A. | TI | 8.22 | -0.02 | 15.85B | N/A |
|---|
| Telef | TEF | 13.89 | -0.01 | 62.30B | 11.82 |
|---|
| AT&T, Inc. | T | 36.75 | 0.00 | 197.71B | 28.42 |
|---|
| BT Group plc | BT | 46.76 | -0.02 | 36.65B | 11.40 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|