| Direct Competitor Comparison | |
|---|
| CXO | COP | XOM | MPC | Industry |
|---|
| Market Cap: | 8.50B | 76.71B | 409.91B | 26.78B | 2.24B |
|---|
| Employees: | 745 | 17,100 | 76,900 | 25,985 | 1.38K |
|---|
| Qtrly Rev Growth (yoy): | -0.00 | -0.04 | -0.13 | 0.16 | 0.00 |
|---|
| Revenue (ttm):
| 1.82B | 59.80B | 413.86B | 79.58B | 941.90M |
|---|
| Gross Margin (ttm): | 0.81 | 0.47 | 0.30 | 0.10 | 0.40 |
|---|
| EBITDA (ttm): | 1.50B | 21.66B | 71.86B | 6.40B | 322.30M |
|---|
| Operating Margin (ttm):
| 0.47 | 0.24 | 0.13 | 0.07 | 0.18 |
|---|
| Net Income (ttm): | 404.46M | 7.26B | 44.93B | 3.51B | N/A |
|---|
| EPS (ttm): | 4.14 | 6.16 | 9.83 | 10.39 | 1.48 |
|---|
| P/E (ttm): | 19.81 | 10.19 | 9.38 | 7.93 | 13.64 |
|---|
| PEG (5 yr expected): | 1.16 | 2.79 | 6.23 | 0.69 | 1.85 |
|---|
| P/S (ttm): | 4.67 | 1.28 | 0.99 | 0.34 | 2.38 |
|---|
|
| COP = ConocoPhillips | | XOM = Exxon Mobil Corporation | | MPC = Marathon Petroleum Corporation | | Industry = Oil & Gas Drilling & Exploration | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.28 | 0.00 | 138.16B | 6.09 |
|---|
| Exxon Mobil Corporation | XOM | 92.19 | 0.00 | 409.91B | 9.38 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.42 | 0.00 | 113.83B | 10.30 |
|---|
| Chevron Corporation | CVX | 124.93 | 0.00 | 242.24B | 9.44 |
|---|
| ConocoPhillips | COP | 62.74 | 0.00 | 76.71B | 10.19 |
|---|
| Petróleos de Venezuela S.A. | Private |
|---|
| Petróleos Mexicanos | Private |
|---|
| Eni SpA | E | 46.89 | 0.00 | 84.13B | 11.46 |
|---|
| Repsol, S.A. | REPYY | 23.12 | 0.00 | 28.60B | 11.45 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.05 | 0.00 | 32.51B | 9.46 |
|---|
| RWE AG | RWEOY | 35.43 | 0.00 | 21.78B | 11.92 |
|---|
| Tokyo Electric Power Company | Private |
|---|
| GDF Suez S.A. | GDFZY | 21.09 | 0.00 | 49.72B | 24.33 |
|---|
| Electricité de France | Private |
|---|
| Enel SpA | ENLAY | 3.70 | 0.00 | 35.03B | 48.68 |
|---|
| Veolia Environnement S.A. | VE | 12.61 | 0.00 | 6.40B | 12.53 |
|---|
| The Kansai Electric Power Company, Incorporated | Private |
|---|
| Centrica plc | CPYYY | 23.56 | 0.00 | 30.59B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | Private |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.60 | 0.00 | 29.61B | 30.98 |
|---|
| American Electric Power Co., Inc. | AEP | 48.59 | 0.00 | 23.62B | 19.12 |
|---|
| FirstEnergy Corp. | FE | 43.50 | 0.00 | 18.19B | 27.55 |
|---|
| Edison International | EIX | 48.62 | 0.00 | 15.84B | N/A |
|---|
| Dominion Resources, Inc. | D | 59.26 | 0.00 | 34.23B | 112.45 |
|---|
| Southern Company | SO | 45.76 | 0.00 | 39.83B | 19.54 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.30 | 0.00 | 17.35B | 15.81 |
|---|
| PG&E Corp. | PCG | 46.77 | 0.00 | 20.30B | 24.45 |
|---|
| Consolidated Edison Inc. | ED | 59.61 | 0.00 | 17.46B | 16.70 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.74 | 0.00 | 10.17B | 24.47 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|