| Upgrades & Downgrades History |
|---|
| Date | Research Firm | Action | From | To |
|---|
| Sep 17, 2012 | FBR Capital | Upgrade | Mkt Perform | Outperform | | Jan 13, 2012 | FBR Capital | Initiated | | Mkt Perform | | Dec 22, 2010 | Dahlman Rose | Initiated | | Hold | | Feb 22, 2010 | Deutsche Bank | Downgrade | Buy | Hold | | Feb 18, 2010 | Keefe Bruyette | Downgrade | Outperform | Mkt Perform | | Oct 12, 2009 | Keefe Bruyette | Initiated | | Outperform | | Oct 1, 2009 | Deutsche Securities | Initiated | | Hold | | Feb 12, 2009 | Wachovia | Downgrade | Outperform | Mkt Perform | | Feb 12, 2009 | Jefferies & Co | Downgrade | Buy | Hold | | Nov 20, 2007 | Wachovia | Initiated | | Outperform |
| Current Month | Last Month | Two Months Ago | Three Months Ago |
|---|
| Strong Buy | 0 | 2 | 2 | 2 |
|---|
| Buy | 0 | 3 | 3 | 3 |
|---|
| Hold | 0 | 7 | 6 | 6 |
|---|
| Underperform | 0 | 0 | 0 | 0 |
|---|
| Sell | 0 | 0 | 0 | 0 |
|---|
|
Data provided by Thomson/First Call
Currency in USD. |