| Upgrades & Downgrades History |
|---|
| Date | Research Firm | Action | From | To |
|---|
| May 7, 2009 | Maxim Group | Initiated | | Hold | | Sep 24, 2008 | Friedman Billings | Downgrade | Mkt Perform | Underperform | | Apr 21, 2008 | Keefe Bruyette | Initiated | | Mkt Perform | | Mar 23, 2007 | Janney Mntgmy Scott | Initiated | | Buy | | Nov 3, 2006 | Friedman Billings | Upgrade | Mkt Perform | Outperform | | Sep 21, 2006 | Friedman Billings | Downgrade | Outperform | Mkt Perform | | Sep 20, 2006 | Sun Trust Rbsn Humphrey | Initiated | | Neutral | | Oct 24, 2005 | Friedman Billings | Upgrade | Underperform | Mkt Perform | | Oct 6, 2005 | Lehman Brothers | Upgrade | Underweight | Overweight | | Aug 3, 2005 | Sandler O'Neill | Initiated | | Buy |
| Current Month | Last Month | Two Months Ago | Three Months Ago |
|---|
| Strong Buy | 0 | 0 | 0 | 1 |
|---|
| Buy | 1 | 1 | 2 | 1 |
|---|
| Hold | 14 | 14 | 13 | 14 |
|---|
| Underperform | 2 | 2 | 2 | 2 |
|---|
| Sell | 0 | 0 | 0 | 0 |
|---|
|
Data provided by Thomson/First Call
Currency in USD. |