| Upgrades & Downgrades History |
|---|
| Date | Research Firm | Action | From | To |
|---|
| Apr 24, 2013 | Cowen | Initiated | | Hold | | Oct 17, 2012 | Howard Weil | Downgrade | Market Outperform | Market Perform | | Oct 17, 2012 | Barclays | Downgrade | Overweight | Equal Weight | | Feb 29, 2012 | Deutsche Bank | Downgrade | Buy | Hold | | Feb 14, 2012 | Brean Murray | Initiated | | Buy | | Dec 13, 2011 | Deutsche Bank | Upgrade | Hold | Buy | | May 28, 2010 | Barclays Capital | Upgrade | Equal Weight | Overweight | | May 25, 2010 | The Benchmark Company | Upgrade | Sell | Hold | | May 12, 2010 | Deutsche Bank | Upgrade | Hold | Buy | | Feb 5, 2010 | Collins Stewart | Upgrade | Sell | Hold |
| Current Month | Last Month | Two Months Ago | Three Months Ago |
|---|
| Strong Buy | 0 | 0 | 0 | 0 |
|---|
| Buy | 0 | 0 | 0 | 0 |
|---|
| Hold | 0 | 0 | 0 | 0 |
|---|
| Underperform | 0 | 0 | 0 | 0 |
|---|
| Sell | 0 | 0 | 0 | 0 |
|---|
|
Data provided by Thomson/First Call
Currency in USD. |