| Upgrades & Downgrades History |
|---|
| Date | Research Firm | Action | From | To |
|---|
| Jun 14, 2011 | RBC Capital Mkts | Initiated | | Sector Perform | | Nov 2, 2009 | Citigroup | Upgrade | Hold | Buy | | Jul 28, 2009 | FBR Capital | Downgrade | Mkt Perform | Underperform | | Jul 23, 2009 | Deutsche Securities | Upgrade | Hold | Buy | | Jul 15, 2009 | FBR Capital | Initiated | | Mkt Perform | | Apr 24, 2009 | UBS | Upgrade | Sell | Neutral | | Mar 3, 2009 | Bernstein | Downgrade | Mkt Perform | Underperform | | Nov 10, 2008 | UBS | Downgrade | Neutral | Sell | | Oct 24, 2008 | Deutsche Securities | Downgrade | Buy | Hold | | Apr 28, 2008 | Bear Stearns | Upgrade | Underperform | Peer Perform |
| Current Month | Last Month | Two Months Ago | Three Months Ago |
|---|
| Strong Buy | 0 | 0 | 1 | 1 |
|---|
| Buy | 1 | 1 | 1 | 0 |
|---|
| Hold | 0 | 0 | 0 | 0 |
|---|
| Underperform | 0 | 0 | 0 | 0 |
|---|
| Sell | 0 | 0 | 0 | 0 |
|---|
|
Data provided by Thomson/First Call
Currency in USD. |