| Upgrades & Downgrades History |
|---|
| Date | Research Firm | Action | From | To |
|---|
| Jul 20, 2012 | Stifel Nicolaus | Downgrade | Hold | Sell | | Jan 4, 2010 | Janney Mntgmy Scott | Downgrade | Buy | Neutral | | Dec 21, 2009 | Maxim Group | Upgrade | Sell | Hold | | Dec 4, 2009 | FBR Capital | Upgrade | Underperform | Mkt Perform | | Sep 29, 2009 | Barclays Capital | Upgrade | Equal Weight | Overweight | | Sep 9, 2009 | Janney Mntgmy Scott | Initiated | | Buy | | May 7, 2009 | Maxim Group | Initiated | | Sell | | Jan 2, 2009 | JP Morgan | Upgrade | Underweight | Neutral | | Sep 22, 2008 | Stifel Nicolaus | Downgrade | Hold | Sell | | Apr 17, 2008 | RBC Capital Mkts | Downgrade | Sector Perform | Underperform |
| Current Month | Last Month | Two Months Ago | Three Months Ago |
|---|
| Strong Buy | 0 | 0 | 0 | 0 |
|---|
| Buy | 2 | 2 | 2 | 2 |
|---|
| Hold | 9 | 9 | 8 | 8 |
|---|
| Underperform | 2 | 2 | 3 | 3 |
|---|
| Sell | 0 | 0 | 0 | 1 |
|---|
|
Data provided by Thomson/First Call
Currency in USD. |